π 1x Scorned KeyΒ Β Β·Β Β $14.99
The Scorned seasonal crate. Items from seasonal crates are gone once the crate leaves.
See every reward in the full Scorned Crate post.
Buying more? The 5x pack works out to $10.00 per key.
β Arrives in-game within 5-15 min Β β Open them at /warp crates Β β Cobblemon only
β Why open Scorned Keys β
- π 3 rewards from every key: 1 Cosmetic, 1 Emote or Cosmetic Armor, 1 Loot
- π Scorned cosmetics, tags, particles and emotes
π² Cosmetic reward (1 per key)
| Reward | Chance |
|---|---|
| 1x Scorned Plushy Egg | 20.47% |
| 1x Scorned Egg | 15.75% |
| 1x Scorned Lantern Trinket | 7.87% |
| 1x Scorned Candy Basket Trinket | 7.87% |
| 1x Scorned Zorua Companion Trinket | 7.87% |
| 1x Scorned Castle PC Background | 4.72% |
| 1x Scorned Graveyard PC Background + Trinket Unredeemer | 4.72% |
| 1x [Deathwish] Tag Voucher | 3.15% |
| 1x [Menace] Tag Voucher | 3.15% |
| 1x [Vanquished] Tag Voucher | 3.15% |
| 1x [Half Dead] Tag Voucher | 3.15% |
| 1x [Firestarter] Tag Voucher | 3.15% |
| 1x Sanguine Blood Pokemon Particle | 3.15% |
| 1x Blood Moon Pokemon Particle | 3.15% |
| 1x Demon Eye Pokemon Particle + Trinket Unredeemer | 3.15% |
| 1x Witch's Cauldron Pokemon Particle | 3.15% |
| 1x [Sanguine] Tag Voucher | 0.94% |
| 1x Dragon Companion Pokemon Particle (1% chance to be Golden) | 0.94% |
| 1x Custom Tag | 0.47% |
π² Emote or Cosmetic Armor reward (1 per key)
| Reward | Chance |
|---|---|
| 1x Catshock Emote Voucher | 12.18% |
| 1x Coffeepika Emote Voucher | 12.18% |
| 1x Cubshy Emote Voucher | 12.18% |
| 1x Gengarcute Emote Voucher | 12.18% |
| 1x Mimicry Emote Voucher | 12.18% |
| 1x Ram Emote Voucher | 12.18% |
| 1x Wat Emote Voucher | 12.18% |
| 1x Scorned Figurine | 9.62% |
| 1x Scorned Helmet (Cosmetic Armor) | 1.28% |
| 1x Scorned Chestplate (Cosmetic Armor) | 1.28% |
| 1x Scorned Leggings (Cosmetic Armor) | 1.28% |
| 1x Scorned Boots (Cosmetic Armor) | 1.28% |
π² Loot reward (1 per key)
| Reward | Chance |
|---|---|
| 1x Legendary Spin | 10.60% |
| 1x Random HA Pokemon Spin | 10.60% |
| 3x Shiny Pokemon Spins | 8.83% |
| 1x Shiny Legendary Spin | 7.07% |
| 2x Master Ball | 7.07% |
| 1x Bond Catalyst (Reduced defeats) | 7.07% |
| 3x Mega Stone | 6.01% |
| 3x Random Tera Shards (1% chance Stellar) | 5.30% |
| 2 Gems | 5.30% |
| 1x Keystone | 5.30% |
| 1x Tera Orb | 5.30% |
| 1x Shiny Booster (+500%) 10 minutes | 4.42% |
| 1x Paradox Core | 3.53% |
| 3 Gems | 3.53% |
| 1x Ability Modifier | 3.53% |
| 1x Guaranteed Shiny Scorned Egg | 1.77% |
| 1x Shiny Modifier | 1.77% |
| 1x Legendary Pokemon Mega Stone | 1.77% |
| 1x MaxIV Modifier | 1.24% |
β¬ Want more Scorned Keys?
The 5x Scorned Keys pack is $49.99, just $10.00 per key.
Need help with your purchase or missing an item? Open a ticket in our Discord and our staff will sort it out: discord.gg/complexpixel